Black Smith
							
				| Tension Chart | |||
|---|---|---|---|
| Note. | Code. | Diameter inches(mm) | Tension lbs(kg) | 
| 6:E | ACPW053 | 0.053 (1.3462) | 25.90 (11.7480) | 
| 5:A | ACPW042 | 0.042 (1.0668) | 28.66 (12.9999) | 
| 4:D | ACPW032 | 0.032 (0.8128) | 27.34 (12.4012) | 
| 3:G | ACPW025 | 0.025 (0.6350) | 27.12 (12.3014) | 
| 2:B | CRD017 | 0.017 (0.4318) | 26.10 (11.8388) | 
| 1:E | CRD013 | 0.013 (0.3302) | 27.50 (12.4738) | 
| lbs Total = 162.62 | kg Total = 73.7631 | ||
BlackSmith acoustic guitar strings are made with the finest materials and manufactured using state-of-the-art automatic servo controlled winding equipment. USA made 80/20 Bronze and steel ensures a long lasting string with increased sustain and purer tone. Our proprietary computer controlled winding technology produces strings with a very consistent wrap surface and even tension, resulting in stable tuning, accurate intonation, and superior playability. The Micro Carbon Shield coating, AAOT, prevents oxidation and dirt build-up on the wound strings and are designed to last even longer than our flagship, AOT (Anti-Oxidation Technology) strings. Sub-Zero Treated plain steel strings offer brilliant tone with a silky feel. With BlackSmith Micro Carbon shield coated acoustic guitar strings, you will experience the perfect balance of consistency, tone, durability, and performance.